
The Mini Eco holds 10 hens eggs (or equivalent) and provides the fine temperature control to ensure consistent and reliable hatches. Temperature is monitored on a purpose built liquid-in-glass thermometer and although factory set, the electronic temperature control allows fine tuning of the temperature setting if required.
| Maximum egg Capacities (approx) | ||
| Quail | 12 | 24 |
| Pheasant | 12 | 12 |
| Hen | 7 | 10 |
| Duck | 7 | 8 |
| Technical Specification | |
| Weight | Eco - 0.85Kg (1.9lbs) |
| Power Consumption | 18 Watts Max, 12 Watts typical average |
| Dimensions H x D | 165 x 222 mm (6.5” x 8”) |
| Electrical supply | 220/240V 50Hz or 115V 60Hz as specified |
没有评论:
发表评论